Typical Amino Acid Profile
Typical Amino Acid Profile | ||
Amino Acid | g/serving | |
Alanine | 1.196 | |
Arginine | 0.546 | |
Aspartic Acid | 2.522 | |
Cyctine | 0.676 | |
Glutamic Acid | 4.446 | |
Glycine | 0.416 | |
Histidine | 0.39 | |
Isoleucine | 1.456 | |
Leucine* | 2.522 | |
Lysine* | 2.522 | |
Methionine* | 0.52 | |
Phenylalanine* | 0.754 | |
Proline | 1.43 | |
Serine | 0.962 | |
Threonine* | 1.586 | |
Tryptophan* | 0.416 | |
Tyrosine | 0.702 | |
Valine* | 1.196 | |
*Essential Amino Acid |